<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyWayBusiness.com &#187; breast cancer</title>
	<atom:link href="http://mywaybusiness.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywaybusiness.com</link>
	<description>Daily news about everything.</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Study Downplays Need for Breast Cancer Screening</title>
		<link>http://mywaybusiness.com/uk-study-downplays-need-for-breast-cancer-screening/814/</link>
		<comments>http://mywaybusiness.com/uk-study-downplays-need-for-breast-cancer-screening/814/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:44:40 +0000</pubDate>
		<dc:creator>Grant Babner</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cochrane Centre]]></category>
		<category><![CDATA[Journal of the Royal Society of Medicine]]></category>
		<category><![CDATA[Julietta Patnick]]></category>
		<category><![CDATA[NHS Cancer Screening]]></category>
		<category><![CDATA[Peter Gotzsche]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mywaybusiness.com/?p=814</guid>
		<description><![CDATA[United Kingdom &#8211; A new study suggests that thousands of women are being wrongly diagnosed with breast cancer each year.
The report concluded that healthy patients are being &#8220;over diagnosed&#8221; by doctors, which is resulting in needless surgeries and chemotherapy treatment.
The study was published in the Journal of the Royal Society of Medicine by Professor Peter [...]]]></description>
		<wfw:commentRss>http://mywaybusiness.com/uk-study-downplays-need-for-breast-cancer-screening/814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bra Colors for Breast Cancer</title>
		<link>http://mywaybusiness.com/bra-colors-for-breast-cancer/608/</link>
		<comments>http://mywaybusiness.com/bra-colors-for-breast-cancer/608/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:28:31 +0000</pubDate>
		<dc:creator>Gene Tillman</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://mywaybusiness.com/?p=608</guid>
		<description><![CDATA[Something is happening on Facebook and it has a lot of men confused.
Friday afternoon, women started changing their Facebook status updates to strange statements like, &#8220;white&#8221;, &#8220;black&#8221;, or even &#8220;none&#8221;.  Every color imaginable were popping up on friends&#8217; statuses.
Have the ladies gone mad?  No, they are just letting us know what color bra they are [...]]]></description>
		<wfw:commentRss>http://mywaybusiness.com/bra-colors-for-breast-cancer/608/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended Mammogram Age Reduced 10 Years</title>
		<link>http://mywaybusiness.com/recommended-mammogram-age-reduced-10-years/452/</link>
		<comments>http://mywaybusiness.com/recommended-mammogram-age-reduced-10-years/452/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:32:59 +0000</pubDate>
		<dc:creator>Veronica Davis</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast imaging commission]]></category>
		<category><![CDATA[lumps]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[society of breast imaging]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mywaybusiness.com/?p=452</guid>
		<description><![CDATA[The Society of Breast Imaging and the Breast Imaging Commission of the American College of Radiology is advising that women should now start getting regular mammograms at the age of 40. This is considering that there are no added risk factors, such as a family history of breast cancer. If women are in a high-risk [...]]]></description>
		<wfw:commentRss>http://mywaybusiness.com/recommended-mammogram-age-reduced-10-years/452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Hope: Fruit Find Major Advance</title>
		<link>http://mywaybusiness.com/breast-cancer-hope-fruit-find-major-advance/413/</link>
		<comments>http://mywaybusiness.com/breast-cancer-hope-fruit-find-major-advance/413/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:18:31 +0000</pubDate>
		<dc:creator>Grant Babner</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[pomegranate juice]]></category>
		<category><![CDATA[pomegranates]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mywaybusiness.com/?p=413</guid>
		<description><![CDATA[A new study shows that eating pomegranates or drinking its juice may help to prevent or even slow the growth of breast cancer.
The study, led by the Breast Cancer Research Program at City of Hope, shows that ellagitannins found in the fruit has a growth preventing effect on esrogen-responsive breast cancer in controlled tests.
Co-lead in [...]]]></description>
		<wfw:commentRss>http://mywaybusiness.com/breast-cancer-hope-fruit-find-major-advance/413/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: mywaybusiness.com @ 2012-02-09 18:30:46 -->
